FTDNA Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 | |||||
modal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
180067 Altena | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 18 | 12 | 11 | 21 | 21 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
211672 Post | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 12 | 21 | 23 | 15 | 20 | 16 | 17 | 37 | 38 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
GY3RV Young | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
206103 Kessler | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 20 | 37 | 38 | 11 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
179938 Rubinsohn | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
161110 Stein | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
128737 Rogov | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
165583 LIT_165583 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 20 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
9842 BEL_9842 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
72380 BEL_72380 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
187344 Stanton | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
118238 Rhinehart | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
114782 Cloud | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
39042 Cloud | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 37 | 12 | 11 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
32731 Cloud | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
70850 Cloud | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
32728 Cloud | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
82909 PL_82909 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 12 | 11 | 13 | 12 | |||||
131047 UK_131047 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 12 | 11 | 13 | 12 | |||||
67381 BEL_67381 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 20 | 37 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
97105 Manskij | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 19 | 36 | 36 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
80280 Begelferikhes | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 36 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 25 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
8767 Calman | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 36 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
202833 UNK_202833 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
130099 Hillman | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
205122 WinnLenetsky | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
115814 Roder | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
202399 Fingerbren | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 11 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
178902 PL_178902 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
161611 Smith | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
7353 Key | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 19 | 37 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 14 | 11 | 11 | 13 | 12 | |||||
TM4TG Lovett | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
78Y4W Lovett | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
91751 Goldberg | 13 | 26 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
N7174 RUS_N7174 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
93413 Smith | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 16 | 8 | 11 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
148614 Sosna | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 27 | 16 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 36 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
6PPMZ Levin | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
68011 Palevsky | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 19 | 37 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
132 Kruk | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
172620 Britton | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 19 | 37 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
SD5R3 Corn | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 18 | 37 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
169319 Epstein | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
153089 Goldman | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
135451 Gambino | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 37 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
